
Keep the books
A full ledger, bank feeds, invoices and VAT preparation. The core of what your current package does.
![]() | Bookkeeping software | Hiring a finance lead | |
|---|---|---|---|
| Books and bank in one place | Yes | Yes | Uses your software |
| 13-week cash forecast | Included from Business | Usually a separate tool | Built by hand |
| Tells you what needs attention | Weekly briefing, from Business | Usually not | When they're in |
| Answers questions with sources | Yes | Some have an AI assistant | By email |
| VAT return | Prepared and cash-checked; you or your accountant file it | Prepared, usually filed too | Yes |
| Holding and operating companies | From €199.95 /month; extra entities €79.95 each | Often per administration | Yes |
| Drafts reminders and reports | From Business | Varies | Yes |
| Per-user fees | None | Often | n/a |
| Cost | Start €24.95 (first 12 months, then €34.95) · Business €129.95 /month, excl. VAT | €10–300 /month, plus add-ons | A salary |
Cefio Accounting is in development and launches in January 2027; the Cefio column describes the launch scope. Comparison based on public list prices and product pages of Dutch accounting suites, July 2026. “Hiring a finance lead” describes a typical part-time arrangement. Your situation may differ.

Three common ways to run the numbers, and where each one stops.
Records what happened and keeps you compliant. Dashboards show last month.
Flexible and free. Someone has to rebuild it every month from exports.
Judgement and experience, a day or two a week.
Cefio prepares the action. You approve it. Never the other way round.The rule every Cefio module is built on
